Hyderabad, Telangana
GST No. 36CBRPK2522B1ZW
Call 08048608723 74% Response Rate
Type | Digital |
Lead Selection | Automatic, Manual |
CMRR(dB) | >60 |
Measurement Parameters | S(VI), P Duration, P-R. interval, R(VS), R(VS) + S(VI), QRS Duration, T Duration, P Axis, QRS Axis, T Axis, R(V5), HR, Q-T interval, Q-Tc |
Recording System | Thermal Array printing |
Weight(Kg) | 2.30 |
Application | Hospital |
View Complete details
Number Of Channels | 1 Channel |
Type | Digital |
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Accessories | Power Cord |
View Complete details
Minimum Order Quantity: 1 Box
Number Of Channels | 12 Channels |
Brand | comen |
Model Name/Number | CM 1200 |
Machine Type | Portable |
Recording Speed | 25 |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Battery Operating Time | 2 hrs |
Rechargable Battery | Yes |
Accessories | Patient Cable, Power Cord, User Manual And Warranty Card |
View Complete details
Number of Channels | 3 |
Lead Selection | Automatic |
CMRR(dB) | >80 |
Measurement Parameters | T Axis, R(VS), Q-T interval, Q-Tc, QRS Axis, P Duration, QRS Duration, T Duration, R(VS) + S(VI), HR, P Axis, P-R. interval, S(VI), R(V5) |
Recording System | Thermal Array printing |
Weight(Kg) | 2.25 |
View Complete details
Minimum Order Quantity: 1 Box
Number Of Channels | 3 Channels |
Brand | comen |
Model Name/Number | CM 300 |
Machine Type | Portable |
Recording Speed | 25 |
Storage Inbuilt Memory | 100 |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Rechargable Battery | Yes |
View Complete details