Hyderabad, Telangana
GST No. 36CBRPK2522B1ZW
Call 08048608723 63% Response Rate
Type | Digital |
Lead Selection | Manual, Automatic |
CMRR(dB) | >60 |
Measurement Parameters | HR, QRS Duration, T Axis, P-R. interval, T Duration, Q-Tc, P Axis, S(VI), R(VS) + S(VI), R(V5), Q-T interval, QRS Axis, R(VS), P Duration |
Recording System | Thermal Array printing |
Weight(Kg) | 2.30 |
Application | Hospital |
View Complete details
Number Of Channels | 1 Channel |
Type | Digital |
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Accessories | Power Cord |
View Complete details
Number of Channels | 3 |
Lead Selection | Automatic |
CMRR(dB) | >80 |
Measurement Parameters | Q-T interval, P Axis, T Axis, R(VS) + S(VI), R(V5), HR, Q-Tc, QRS Axis, S(VI), QRS Duration, R(VS), P Duration, T Duration, P-R. interval |
Recording System | Thermal Array printing |
Weight(Kg) | 2.25 |
View Complete details
Minimum Order Quantity: 1 Box
Number Of Channels | 3 Channels |
Brand | comen |
Model Name/Number | CM 300 |
Machine Type | Portable |
Recording Speed | 25 |
Storage Inbuilt Memory | 100 |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Rechargable Battery | Yes |
View Complete details
Minimum Order Quantity: 1 Box
Number Of Channels | 12 Channels |
Brand | comen |
Model Name/Number | CM 1200 |
Machine Type | Portable |
Recording Speed | 25 |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Battery Operating Time | 2 hrs |
Rechargable Battery | Yes |
Accessories | Power Cord, Patient Cable, User Manual And Warranty Card |
View Complete details