Hyderabad, Telangana
GST No. 36CBRPK2522B1ZW
Call 08048608723 74% Response Rate
Product Brochure
Is It Portable | Portable |
Required Maintenance | Every 6 months |
Portable | Yes |
Model | ever flow |
Input Voltage | 230V |
OPI (Oxygen Percentage Indicator) Alarm Levels (percentage) | Below 85% oxygen purity |
Average Power Consumption (watt) | 400W |
Input Frequency (hertz) | 50Hertz |
Oxygen concentration (LPM) | 5 LPM |
Liter Flow (litre per minute) | 5 |
Outlet Pressure (psi) | 8 |
Sound level (db) | 45 |
Weight | 13.6 |
Application | Clinical Purpose |
Our company has created a niche in the field of offering philips Oxygen Concentrator.
Features:
Less maintenance
Light weight
Long functional life
View Complete details
Minimum Order Quantity: 1 Month
Model Name/Number | Ever flow |
Capacity(Litre per minute) | 5 LPM |
Type Of Equipment | Oxygen concentrator |
Brand | Philips |
Payment Options | Monthly Settlement |
Service Location | Hyderabad |
Oxygen Concentration | 93+_ 5% |
Preferred Location | Hyderabad |
Service Charges | 300 |
Sound Level | 40 db |
Is It Deposit Required | Deposit Not Required |
Weight (in kg) | 13 |
Product Type | Portable |
Outlet Pressure | 7 psi |
Power | 390W |
Voltage | 230V |
Frequency | 50 HZ |
Input Voltage | 230 |
Input Frequency | 50 HZ |
Indicator | Low Purity Indiacation |
Compressor | Thomas |
Filters | Compressor Intake |
Operation Mode | Electrical |
Maximum Oxygen Output | 5 LPM |
Flow Settings | 0- 5 LPM |
Color | Blue |
Usage/Application | Home |
oxygen concentrator rental service available with Back up Machine and 24/7 assured service
periodically rental machine maintance will be done with good oxygen purity
Additional Information:
View Complete details
Capacity(Litre per minute) | 5 LPM |
Brand | Philips |
Product Type | Portable |
View Complete details
Capacity | 5 L |
Weight | 13.6 kgs |
Material | Plastic |
Air Flow | 5 LPM to 10 lpm |
Operation | Electrical |
View Complete details
Product Brochure
Brand | Nidek |
Model Name/Number | Nuvo Standard |
Product Type | Stationary |
Weight (in kg) | 22.70kg |
Power | 420W |
Flow | 1-5 LPM (Continuous) |
View Complete details
Model Name/Number | 8F-5a |
Capacity(Litre per minute) | 5 LPM |
Operation | Electrical |
Brand | Yuwell |
Capacity | 5 L |
Oxygen Concentration | 93+_ 5% |
Warranty | 2 years warranty |
Sound Level | 48 |
Weight (in kg) | 16 |
Flow | Single Flow |
Operation Mode | Portable |
In-built Nebulizer | No |
Product Type | Portable |
Outlet Pressure | 40-70 kpa |
Power Consumption | 350W |
Input Voltage | 230V |
Input Frequency | 50HZ |
Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 2 1 box
Model Name/Number | EVER FLOW |
Usage/Application | used for lungs Patients |
Type Of Problem/Issue | Any kind of problem |
Brand | Philips Devilbiss nidek all brands |
Preferred Completion Duration | 1 to 5 Days |
Claim Under Warranty | Yes |
Need Temporary Replacement | Yes |
AMC Required | Yes |
Equipment Type | Oxygen concentrators |
Location | Hyderabad Telangana |
Service Location | Telangana and Andhra pradesh |
Additional Information:
View Complete details
Country of Origin | Made in India |
Material | Plastic |
Usage | Hospital |
Color | Gray |
Filters for all oxygen concentrators
View Complete details
Product Brochure
Brand | AirSep |
Model Name/Number | Newlife Intensity 10 |
Product Type | Stationary |
Weight (in kg) | 26.30kg |
Power | 590W |
Flow | 2-10 LPM (Continuous) |
View Complete details
Product Brochure
Brand | Invacare |
Model Name/Number | Perfect O2 V |
Product Type | Stationary |
Weight (in kg) | 17.60kg |
Power | 325W |
Flow | 0.5-1 LPM (Continuous) |
Invacare Perfect O2 V also known as Invacare Perfect O2 V is a 17.60 kg stationary oxygen concentrator for home use which provides continuous oxygen flow up to 1 Litres Per Minute (LPM).
Invacare Perfect O2 V has height of 23.00 inch, width of 13.00 inch & depth of 11.50 inch. With volume of 3438.5 in3, Invacare Perfect O2 V is approximately 0% smaller than average size of 1 LPM Oxygen Concentrators available in India.
View Complete details