Hyderabad, Telangana
GST No. 36CBRPK2522B1ZW
Call 08048608723 74% Response Rate
Minimum Order Quantity: 2 Box
Application | Clinical Purpose, Hospital |
Model | I Cote 10B |
Operating Voltage (V) | 230V |
Frequency (Hz) | 50 |
Power Supply (V) | 230V |
Temperature (deg. Celsius) | Celsius |
Temp. Control Accuracy (deg. Celsius) | 0.1 |
Skin Temp. Sensor Accuracy (deg. Celsius) | 36.5 |
Mattress Temp. Uniformity (deg. Celsius) | +/- 10% |
Infant Bed Tilting Angle (deg.) | 10 |
Warm-Up Time (min.) | 3.5 |
Heater Head Horizontal (deg.) | 90 |
Distance From Heater To Mattress (cm) | 80 |
Heater Output (W) | 600 |
Color | White |
Brand | IBIS Medical |
View Complete details
Minimum Order Quantity: 2 Box
Application | Clinical Purpose, Hospital |
Model | I CORE 10 basic |
Operating Voltage (V) | 230V |
Frequency (Hz) | 50 |
Temperature (deg. Celsius) | Celsius |
Temp. Control Accuracy (deg. Celsius) | 0.1 |
Skin Temp. Sensor Accuracy (deg. Celsius) | 36.5 |
Mattress Temp. Uniformity (deg. Celsius) | +/- 10% |
Infant Bed Tilting Angle (deg.) | 10deg |
Warm-Up Time (min.) | 3.5 min |
Heater Head Horizontal (deg.) | 90 deg |
Distance From Heater To Mattress (cm) | 80 |
Heater Output (W) | 600 |
Color | White |
Power Consumption | 200w |
Power Input | 230V |
Brand | IBIS Medical |
View Complete details
LCD Display | Yes |
LCD Display:Yes
View Complete details